1. 01 Oct, 2018 - 1 commit
  2. 27 Sep, 2018 - 1 commit
  3. 26 Sep, 2018 - 1 commit
  4. 20 Sep, 2018 - 1 commit
  5. 11 Sep, 2018 - 1 commit
  6. 09 Sep, 2018 - 1 commit
  7. 29 Aug, 2018 - 1 commit
  8. 20 Aug, 2018 - 1 commit
  9. 17 Aug, 2018 - 1 commit
  10. 16 Aug, 2018 - 1 commit
  11. 14 Aug, 2018 - 4 commits
  12. 10 Aug, 2018 - 3 commits
  13. 07 Aug, 2018 - 1 commit
  14. 06 Aug, 2018 - 1 commit
  15. 31 Jul, 2018 - 1 commit
  16. 30 Jul, 2018 - 1 commit
  17. 03 Jul, 2018 - 1 commit
  18. 30 Jun, 2018 - 1 commit
  19. 23 Jun, 2018 - 1 commit
  20. 19 Jun, 2018 - 1 commit
  21. 12 Jun, 2018 - 1 commit
  22. 09 Jun, 2018 - 1 commit
  23. 05 Jun, 2018 - 1 commit
  24. 04 Jun, 2018 - 3 commits
  25. 31 May, 2018 - 1 commit
  26. 16 May, 2018 - 1 commit
  27. 12 May, 2018 - 1 commit
  28. 09 May, 2018 - 1 commit
  29. 27 Apr, 2018 - 1 commit
  30. 25 Apr, 2018 - 1 commit
  31. 21 Apr, 2018 - 1 commit
  32. 18 Apr, 2018 - 1 commit
  33. 14 Apr, 2018 - 1 commit
    • Mårten Nordheim's avatar
      QWebSocket: Add 'bytesToWrite' · bd100e77
      Mårten Nordheim authored
      
      Add the well-known 'bytesToWrite' function to QWebSocket. Previously
      the only way to know how many bytes were left to be written was to
      make a guesstimate on the overhead your message would get and then
      keep track of the amount sent using the 'bytesWritten' signal.
      
      The tests compare using '>' because there is overhead from the headers.
      
      [ChangeLog][QWebSocket] Added the bytesToWrite function to
      QWebSocket. Call this function to see how many bytes are left to write.
      
      Change-Id: I82f17a98b582ee3bc02f0c47597b4a6717761f12
      Reviewed-by: default avatarTimur Pocheptsov <timur.pocheptsov@qt.io>
      Reviewed-by: default avatarEdward Welbourne <edward.welbourne@qt.io>
      bd100e77